Vijayshree Chashak
Sub-Junior (कुमार गट माती विभाग)
| वजन गट | खेळाडूंचे नाव | जेंडर | तालुका | प्राविण्य |
|---|---|---|---|---|
| 35 | Vedant Vikram Deshmukh | Male | Purandhar | 1st |
| 35 | Prasad Aappa Sakat | Male | Purandhar | 2nd |
| 40 | Anuj Avinash Takle | Male | Haveli | 1st |
| 40 | Saish Aapparaje Sakat | Male | Purandhar | 2nd |
| 45 | Gaurav Santosh Girme | Male | Purandhar | 1st |
| 45 | Popat Gojoba Torave | Male | Purandhar | 2nd |
| 50 | Ritesh Sunil Mulik | Male | Purandhar | 1st |
| 50 | Aditya Rajaram Gaikwad | Male | Haveli | 2nd |
Senior (वरिष्ठ गट माती विभाग)
| वजन गट | खेळाडूंचे नाव | जेंडर | तालुका | प्राविण्य |
|---|---|---|---|---|
| 57 | Abhijit Dilip Shedge | Male | Haveli | 1st |
| 57 | Ganesh Balasaheb Jagtap | Male | Purandhar | 2nd |
| 61 | Sangram Kundlik Jagtap | Male | Purandhar | 1st |
| 61 | Dattatray Babaso Torve | Male | Purandhar | 2nd |
| 65 | Prasad Uttam Jagdale | Male | Purandhar | 1st |
| 74+ | Shubham Dhananjay Thorat | Male | Haveli | 1st |
| 74 | Akshay Navnath Kamthe | Male | Purandhar | 1st |
| 74+ | Dhiraj Shivaji Bhandvalkar | Male | Purandhar | 2nd |
| 74 | Pratik Uttam Jagdale | Male | Purandhar | 2nd |
