Jilha Niwad Chachni
Under 14 (बालगट गादी विभाग)
| वजन गट | खेळाडूंचे नाव | जेंडर | तालुका | प्राविण्य |
|---|---|---|---|---|
| 25 | Digambar Shrikrushna Thorat | Male | Shirur | 1st |
| 25 | Sarthak Narayan Murhe | Male | Shirur | 2nd |
| 35 | Milind Malhari Harnaval | Male | Indapur | 1st |
| 42 | Ritesh Pratap Darekar | Male | Haveli | 2nd |
Under 14 (बालगट माती विभाग)
| वजन गट | खेळाडूंचे नाव | जेंडर | तालुका | प्राविण्य |
|---|---|---|---|---|
| 28 | Prashant Santosh Rupner | Male | Shirur | 1st |
| 42 | Abhijit Rohidas Shinde | Male | Mulshi | 1st |
Sub-Junior (कुमार गट गादी विभाग)
| वजन गट | खेळाडूंचे नाव | जेंडर | तालुका | प्राविण्य |
|---|---|---|---|---|
| 51 | Ajit Subhash Gade | Male | Khed | 1st |
| 55 | Vipul Narayan Adkar | Male | Maval | 1st |
| 60 | Ajit Rajendra Taware | Male | Baramati | 1st |
| 60 | Ashitosh Khandu Pawar | Male | Khed | 2nd |
| 65 | Shivaji Shankar Valake | Male | Mulshi | 1st |
| 65 | Aniket Vaman Mane | Male | Haveli | 2nd |
| 71 | Aditya Namdev Sangle | Male | Mulshi | 1st |
| 71 | Pratik Suryakant Jagtap | Male | Purandhar | 2nd |
| 80 | Omkar Santosh Yalbhar | Male | Shirur | 2nd |
| 92 | Pankaj Namdev Pawar | Male | Indapur | 2nd |
| 110 | Mandar Arun Vavle | Male | Mulshi | 1st |
| 110 | Suraj Sunil Gaikwad | Male | Haveli | 2nd |
Senior (वरिष्ठ गट गादी विभाग)
| वजन गट | खेळाडूंचे नाव | जेंडर | तालुका | प्राविण्य |
|---|---|---|---|---|
| 57 | Swapnil Bhimrao Shelar | Male | Baramati | 1st |
| 57 | Akash Baban Padwal | Male | Maval | 2nd |
| 61 | Tukaram Haribhau Shitole | Male | Haveli | 1st |
| 61 | Sangram Kundlik Jagtap | Male | Purandhar | 2nd |
| 65 | Sagar Dilip Lokhande | Male | Khed | 1st |
| 65 | Akshay Navnath Kamthe | Male | Purandhar | 2nd |
| 70 | Dinesh Bhavso Mokashi | Male | Baramati | 1st |
| 74 | Babasaheb Uattam Dombale | Male | Indapur | 1st |
| 79 | Akshay Popat Chorghe | Male | Haveli | 1st |
| 79 | Prajwal Bhagwan Ubhe | Male | Mulshi | 2nd |
| 86 | Aniket Vijay Khopade | Male | Bhor | 1st |
| 86 | Omkar Suresh Hulavane | Male | Mulshi | 2nd |
| 92 | Rohit Vitthal Karle | Male | Haveli | 1st |
| 92 | Akash Chandrakant Nivangune | Male | Mulshi | 2nd |
| 97+ | Shivraj Kaluram Rakshe | Male | Khed | 1st |
| 97 | Harshad Dattatray Kokate | Male | Indapur | 1st |
| 97 | Vikram Shivajirao Parakhi | Male | Mulshi | 2nd |
| 97+ | Sachin Daulat Yalbhar | Male | Shirur | 2nd |
Senior (वरिष्ठ गट माती विभाग)
| वजन गट | खेळाडूंचे नाव | जेंडर | तालुका | प्राविण्य |
|---|---|---|---|---|
| 57 | Sagar Maruti Markad | Male | Indapur | 1st |
| 57 | Ketan Nathu Ghare | Male | Maval | 2nd |
| 61 | Sagar Dilip Waghmode | Male | Baramati | 1st |
| 65 | Suraj Rajkumar Kokate | Male | Indapur | 1st |
| 65 | Bhau Balu Akhade | Male | Maval | 2nd |
| 70 | Arun Ramchandra Khengale | Male | Khed | 1st |
| 74 | Ravindra Dattu Kare | Male | Indapur | 1st |
| 74 | Nagesh Gajanan Rakshe | Male | Maval | 2nd |
| 79 | Angad Suryakant Bulbule | Male | Baramati | 1st |
| 79 | Gaurav Pralhad Shete | Male | Bhor | 2nd |
| 86 | Santosh Bhairu Padalkar | Male | Baramati | 1st |
| 92 | Vinayak Ananta Valhekar | Male | Bhor | 2nd |
| 97 | Akash Dattatray Ranawade | Male | Mulshi | 1st |
| 97 | Amit Mahadev Dombale | Male | Indapur | 2nd |
| 98+ | Maharudra Vishnu Kalel | Male | Indapur | 2nd |
